You have no items in your shopping cart.
$ 598.00
The Orvis Women’s PRO Waders are built for the professional angler, whether by trade or simply by passion, who will go to whatever extreme necessary to find fish. Built with...
Availability:
Out Of Stock
Categories:
Orvis Merchandise, Waders
Specifications:
- Active Fit
- Extremely durable proprietary four-layer CORDURA® fabric shell in the upper and five-layer CORDURA fabric shell in the lower legs
- Gusseted crotch and low-profile seam construction
- External storage pocket with YKK AquaGuard® water-resistant zipper, fly patch, and daisy chain
- Rubberized tabs on suspenders and front pocket
- Large four-way stretch power mesh interior pocket
- Kangaroo-style fleece-lined handwarmer pockets
- Modern anatomically-correct neoprene booties
- Streamlined PU-reinforced mesh gravel guard eliminates drag and water collection
- Removable OrthoLite® X25 knee pads
- Adjustable elastic suspenders with opposing buckles for waist-high conversion
Size Chart - Women's Waders
Use the following table to understand how sizes relate to different metrics.
Sizing Tips:
- If you are between sizes, we recommend sizing up to accommodate wearing layers.
- A little extra inseam/length will make a difference in mobility. From stepping over rocks and logs to crouching on a river bank or sitting in a boat, taking movement into consideration for sizing will ensure the best fit.
- The measurements in the chart below are based on body measurements not your street clothing.
Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
---|---|---|---|---|---|---|
X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 8-10 |
XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |
*Largest Girth (body measurement) |
- Free economy ground shipping (2-5 days) for purchases $50.00 and over.
- Economy ground shipping rate $6.99 for orders under $50.
- Priority ground shipping (1-3 days) $14.99.
Please call the shop for expedited shipping options.
Most orders will require delivery signature confirmation.