0 item(s)
View cart
You have no items in your shopping cart.
The size VI Mirage comes with two spool choices. Pick the high-capacity deep spool for blue water species or the standard shallow spool for the highest amount of line pick up for the serious tarpon angler.
Use the following table to understand how sizes relate to different metrics.
LINE WEIGHT | II | III | IV | V | VI SHALLOW |
VI DEEP |
---|---|---|---|---|---|---|
WF1 | ||||||
WF2 | ||||||
WF3 | 150 yds.* | |||||
WF4 | 125 yds.* | |||||
WF5 | 100 yds.* | 150 yds.* | ||||
WF6 | 125 yds.* | |||||
WF7 | 100 yds.* | 225 yds.* | ||||
WF8 | 200 yds.* | |||||
WF9 | 175 yds.* | 250 yds.** | ||||
WF10 | 225 yds.** | |||||
WF11 | 200 yds.** | 350 yds.** | ||||
WF12 | 325 yds.** | |||||
WF13 | 300 yds.** | |||||
WF14 | 600 yds.*** |
Capacity in Yards
*20-lb. Dacron® backing | **30-lb. Dacron® backing | ***50-lb. Gel Spun backing
REEL | DIAMETER |
---|---|
II | 3 1/2" |
III | 3 7/8" |
IV | 4 1/4" |
V | 4 1/2" |
V | 5" |
Please call the shop for expedited shipping options.
Most orders will require delivery signature confirmation.