You have no items in your shopping cart.
The ultimate wader for your almighty dollar, the Freestone® Stockingfoot has been refined through years of testing and tweaking and is infused with decades of Simms wader DNA for a determined daily driver — regardless of where you fish.
- Durable and breathable Toray QuadraLam 4-layer upper & lower
- Stretch elastic suspenders with Simms custom opposing male and female buckles for easy waist-high conversion
- Upper chest pocket array features a top access stretch woven storage pocket, micro-fleece lined hand-warmer pockets and integrated loop fly patch
- Front and back leg seams distinctive to Simms waders
- Dual rear belt loops; 38mm stretch elastic wading belt included
- Built-in Tippet Tender Pocket
- *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us. See the tab above for details.
FABRIC TECH:
4-layer Toray QuadraLam Upper & Lower
WEIGHT: 42.0 oz. (1191 g) in size Medium
ITEM #: PG-13612
Men's Stockingfoot Wader Size Chart
Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size
Simms Men's Wader Size | Inseam Type |
Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot Size (Shoe Size) |
M 9-11 | Short | 39" - 40" | 31" - 32" | 9 - 11 |
M King 9-11 | Short | 41" - 42" | 31" - 32" | 9 - 11 |
L 9-11 | Short | 43" - 44" | 31" - 32" | 9 - 11 |
L King 9-11 | Short | 45" - 46" | 31" - 32" | 9 - 11 |
XL 9-11 | Short | 47" - 48" | 33" - 34" | 9 - 11 |
2XL 12-13* | Short | 51" - 52" | 33" - 34" | 12 - 13 |
3XL 12-13* | Short | 55" - 56" | 33" - 34" | 12 - 13 |
S 7-8 | Regular | 35" - 36" | 31" - 32" | 7 - 8 |
S King 8-9 | Regular | 37" - 38" | 31" - 32" | 8 - 9 |
M 9-11 | Regular | 39" - 40" | 33" - 34" | 9 - 11 |
M King 9-11 | Regular | 41" - 42" | 33" - 34" | 9 - 11 |
L 9-11 | Regular | 43" - 44" | 33" - 34" | 9 - 11 |
L 12-13 | Regular | 43" - 44" | 33" - 34" | 12 - 13 |
L King 9-11 | Regular | 45" - 46" | 33" - 34" | 9 - 11 |
XL 12-13 | Regular | 47" - 48" | 35" - 36" | 12 - 13 |
XL King 12-13 | Regular | 49" - 50" | 35" - 36" | 12 - 13 |
2XL 12-13 | Regular | 51" - 52" | 35" - 36" | 12 - 13 |
2XL King 12-13* | Regular | 53" - 54" | 35" - 36" | 12 - 13 |
3XL 12-13* | Regular | 55" - 56" | 35" - 36" | 12 - 13 |
4XL 12-13* | Regular | 59" - 60" | 35" - 36" | 12 - 13 |
Medium 9-11 | Long | 39" - 40" | 35” - 36” | 9 - 11 |
Large 9-11 | Long | 43" - 44" | 35” - 36” | 9 - 11 |
Large 12-13 | Long | 43" - 44" | 35” - 36” | 12 - 13 |
XL 12-13 | Long | 47" - 48" | 37” - 38” | 12 - 13 |
2XL 12-13* | Long | 51" - 52" | 37” - 38” |
12 - 13 |
*These sizes are only available through our Custom Shop. Click here or call (888) 585-3570 to place a custom order.
PRO TIP: Use the wader size finder on the product page for the model you are interested in to confirm your size.
- Free economy ground shipping (2-5 days) for purchases $50.00 and over.
- Economy ground shipping rate $6.99 for orders under $50.
- Priority ground shipping (1-3 days) $14.99.
Please call the shop for expedited shipping options.
Most orders will require delivery signature confirmation.